Characteristic | Patients with fibromyalgia | Healthy controls |
---|---|---|
n | 20 | 10 |
Age (y) | 48.4 ± 10.6 | 52.0 ± 7.0 |
VAS for pain | 81.2 ± 6.2 | 0 |
QDSA | ||
Sensory score | 6.9 ± 1.9 | 0 |
Affective score | 7.4 ± 2.3 | 0 |
TBS score | 6.3 ± 1.5 | 0 |
FIQ total score | 66.6 ± 12.9 | — |
HAD | ||
Total score | 22.7 ± 7.8 | 7.0 ± 2.3 |
Anxiety subscore | 12.0 ± 5.4 | 4.6 ± 1.9 |
Depression subscore | 10.7 ± 3.5 | 2.4 ± 2.3 |
Data are mean ± SD.