TABLE 2

BPND Values for Each Brain Region with All Methods

Method
SRTM (min)Ratio (min)
RegionIndirect kinetic330270180300–330210–270120–180
Putamen3.11 ± 0.662.43 ± 0.332.33 ± 0.322.20 ± 0.272.62 ± 0.402.25 ± 0.281.81 ± 0.19
Caudate3.15 ± 0.362.14 ± 0.242.02 ± 0.221.91 ± 0.202.31 ± 0.401.98 ± 0.261.57 ± 0.17
Parahippocampus1.17 ± 0.251.04 ± 0.161.02 ± 0.121.01 ± 0.121.11 ± 0.221.05 ± 0.161.03 ± 0.20
Occipital lobe0.94 ± 0.230.88 ± 0.140.92 ± 0.070.90 ± 0.130.97 ± 0.160.94 ± 0.160.95 ± 0.17
Temporal lobe0.82 ± 0.150.77 ± 0.110.79 ± 0.080.78 ± 0.110.85 ± 0.150.83 ± 0.150.79 ± 0.15
Frontal lobe0.76 ± 0.150.72 ± 0.120.74 ± 0.070.73 ± 0.110.79 ± 0.170.76 ± 0.150.75 ± 0.15
Anterior cingulate cortex0.69 ± 0.160.66 ± 0.150.67 ± 0.130.71 ± 0.170.70 ± 0.160.69 ± 0.130.67 ± 0.13
Thalamus0.46 ± 0.140.46 ± 0.130.51 ± 0.100.49 ± 0.140.45 ± 0.120.45 ± 0.130.49 ± 0.16
  • Values are mean ± SD.