Characteristic | Micro insert system | microPET F-220 |
---|---|---|
Image resolution (FWHM) | ||
SS events | 1.7–1.8 mm | 1.7–1.8 mm |
IS events | 1.3–1.5 mm | NA |
II events | 1.0–1.2 mm | NA |
Sensitivity at the center of FOV (250- to 750-keV energy window and 6-ns timing window) | 2.67% | 3.0% |
Energy resolution | 19.0% | 18.5% |
FOV | ||
Transaxial | ∼4 cm | 20 cm |
Axial | 5.7 cm total with central 2 cm with higher resolution | 7.6 cm |
NA = not applicable.