Diagnostic Value of PET/CT for Detecting Recurrent ESCC
Confirmed recurrent sites | |||||
---|---|---|---|---|---|
Diagnostic value | + | − | Sensitivity (% [n]) | Specificity (% [n]) | Accuracy (% [n]) |
PET/CT locally* | 32 | 12 | 96.9 (31/32) | 50.0 (6/12) | 84.1 (37/44) |
PET/CT regionally | 19 | 11 | 89.5 (17/19) | 81.8 (9/11) | 86.7 (26/30) |
PET/CT distantly | 21 | 14 | 90.5 (19/21) | 92.9 (13/14) | 91.4 (32/35) |
PET/CT overall | 72 | 37 | 93.1 (67/72) | 75.7 (28/37) | 87.2 (95/109) |
Patient-based analysis | 45 | 11 | 95.6 (43/45) | 54.5 (6/11) | 87.5 (49/56) |
↵* Including primary tumor, esophagogastric anastomosis, gastric pull-up, and adjacent tissue to all above sites.