In Vivo Pharmacokinetic Studies of 64Cu-DOTA-8-AOC-BBN(7–14)NH2 Using SCID Mice Bearing PC-3 Xenografts
Tissue/organ | 15 min | 1 h | 4 h | 24 h |
---|---|---|---|---|
Blood | 3.18 ± 0.91 | 1.22 ± 0.62 | 0.76 ± 0.46 | 0.90 ± 0.48 |
Heart | 3.36 ± 1.06 | 2.05 ± 1.45 | 1.63 ± 0.73 | 2.69 ± 1.09 |
Lung | 5.19 ± 1.76 | 2.96 ± 1.84 | 3.27 ± 1.31 | 3.55 ± 1.17 |
Liver | 14.97 ± 3.37 | 9.56 ± 5.20 | 8.98 ± 2.74 | 7.80 ± 1.51 |
Stomach | 3.94 ± 0.70 | 2.30 ± 0.96 | 2.46 ± 0.95 | 1.68 ± 0.59 |
Small intestines | 8.26 ± 3.55 | 13.45 ± 2.08 | 5.04 ± 1.07 | 2.84 ± 0.48 |
Large intestines | 5.13 ± 3.25 | 5.58 ± 2.84 | 16.29 ± 3.81 | 3.78 ± 0.85 |
Kidneys | 15.16 ± 2.99 | 8.46 ± 2.79 | 5.43 ± 0.90 | 4.58 ± 0.95 |
Spleen | 2.68 ± 1.60 | 2.52 ± 1.59 | 3.57 ± 2.23 | 3.59 ± 2.48 |
Pancreas | 23.30 ± 4.43 | 13.81 ± 2.69 | 12.16 ± 1.34 | 3.65 ± 0.44 |
Muscle | 1.23 ± 0.14 | 0.65 ± 0.37 | 0.26 ± 0.14 | 0.46 ± 0.21 |
Bone | 1.98 ± 0.51 | 1.12 ± 0.66 | 0.79 ± 0.35 | 1.15 ± 0.59 |
Tumors | 4.95 ± 0.91 | 3.48 ± 0.90 | 3.00 ± 1.10 | 3.88 ± 1.40 |
Excretion (%ID) | 19.13 ± 6.94 | 44.63 ± 9.15 | 49.77 ± 8.19 | 67.84 ± 5.43 |
All data, except excretion, are presented as %ID/g ± SD. Excretion data are presented as %ID ± SD (n = 5).