Changes of σ-Receptor Populations in C6 Tumors After Doxorubicin Treatment
Population | Bmax (fmol/mg of protein) | Kd (nM) |
---|---|---|
σ1-Receptor | ||
Saline-treated | 172 ± 13 | 21.3 ± 0.5 |
Doxorubicin-treated | 125 ± 12 | 19.6 ± 1.8 |
P | <0.05 | NS |
σ2-Receptor | ||
Saline-treated | 152 ± 11 | 17.0 ± 1.6 |
Doxorubicin-treated | 112 ± 16 | 16.8 ± 1.5 |
P | 0.07 | NS |
NS = not statistically significant.
Data are mean ± SEM.