Biodistribution Data for 18F-FDG in C57BL/6 Mice Bearing Subcutaneously Xenotransplanted B16/F10 Murine Melanoma at 2 and 4 Hours After Injection and Fox Chase Scid Mice Bearing A375M Human Melanoma at 1 Hour After Injection
B16/F10 | A375M | ||
---|---|---|---|
18F-FDG | 2 h | 4 h | 1 h |
Tumor | 10.86 ± 3.85 | 6.18 ± 1.04 | 1.61 ± 0.29 |
Blood | 0.37 ± 0.08 | 0.21 ± 0.08 | 0.53 ± 0.30 |
Muscle | 4.52 ± 2.27 | 2.27 ± 0.37 | 3.89 ± 1.14 |
Skin | 0.91 ± 0.39 | 0.82 ± 0.20 | 1.23 ± 0.38 |
Bone | 1.66 ± 0.48 | 1.32 ± 0.39 | 1.16 ± 0.17 |
Heart | 34.39 ± 10.94 | 13.33 ± 3.56 | 5.66 ± 5.87 |
Liver | 1.57 ± 0.74 | 0.54 ± 0.12 | 0.97 ± 0.33 |
Lung | 3.91 ± 1.31 | 2.09 ± 0.36 | 2.90 ± 1.43 |
Kidney | 1.90 ± 0.31 | 0.71 ± 0.13 | 1.44 ± 0.43 |
Spleen | 2.83 ± 1.11 | 1.83 ± 0.34 | 2.38 ± 0.86 |
Brain | 4.09 ± 1.45 | 1.75 ± 0.22 | 4.29 ± 0.80 |
Intestine | 2.09 ± 0.77 | 1.49 ± 1.05 | 1.67 ± 0.53 |
Stomach | 2.30 ± 1.01 | 0.75 ± 0.42 | 1.45 ± 0.44 |
Pancreas | 2.99 ± 0.67 | 1.57 ± 0.63 | 1.68 ± 0.43 |
Tumor/blood ratio | 29.20 ± 4.99 | 33.09 ± 13.51 | 3.49 ± 1.34 |
Tumor/muscle ratio | 2.57 ± 0.64 | 2.85 ± 1.01 | 0.44 ± 0.15 |
Data are expressed as normalized accumulation of activity in %ID/g ± SD (n = 3 for each group).