Multivariate Analysis of Potential Predictive Factors for TBR or NR
Factor (category or categories) | No. of events/no. of cases in category | Odds ratio for recurrence | 95% CI for odds ratio | P |
---|---|---|---|---|
TBR | ||||
Age (per year) | 1.0 | 0.8–1.3 | 0.8 | |
Sex (male vs. female) | 2/66 | 1.6 | 0.3–8.1 | 0.6 |
10/169 | ||||
Histotype (papillary vs. follicular) | 10/193 | 2.2 | 0.4–11.8 | 0.34 |
2/42 | ||||
Extent of thyroidectomy (less than total vs. total*) | 11/63 | 9.5 | 1.2–78.1 | 0.04 |
1/172 | ||||
Radioiodine therapy (no vs. yes) | 11/61 | 11.0 | 1.3–94.7 | 0.03 |
1/174 | ||||
NR | ||||
Age (per year) | 0.5 | 0.9–3.4 | 0.98 | |
Sex (male vs. female) | 5/66 | 1.3 | 0.5–3.9 | 0.6 |
18/169 | ||||
Lymph node metastases (yes or status unknown vs. no) | 22/169 | 2.9 | 0.3–23.6 | 0.3 |
1/66 | ||||
Histologic variant of papillary cancer (classical vs. follicular) | 19/125 | 1.9 | 1.1–3.4 | 0.02 |
4/68 | ||||
Extent of thyroidectomy (less than total vs. total*) | 12/63 | 1.4 | 0.3–1.8 | 0.5 |
11/172 | ||||
Lymph node management (incomplete vs. complete*) | 16/78 | 3.3 | 1.2–8.8 | 0.02 |
7/157 | ||||
Postoperative radioiodine therapy (no vs. yes) | 15/61 | 3.2 | 1.2–7.8 | 0.02 |
8/174 |
↵* See Materials and Methods section for detailed explanations of these terms.
CI = confidence interval.
Odds ratios and confidence intervals (CIs) in bold type denote statistically significant values.