99mTc-Mebrofenin Uptake and Volume for Future Remnant Liver According to Outcome Parameters
Parameter | Outcome | n | Uptake (%/min/BSA) | P | Volume (%) | P |
---|---|---|---|---|---|---|
Morbidity | Yes | 28 | 3.9 ± 1.4 | 0.36 | 48 ± 20 | 0.14 |
No | 18 | 4.3 ± 1.9 | 57 ± 20 | |||
Mortality | Yes | 5 | 2.9 ± 1.4 | 0.09 | 45 ± 27 | 0.50 |
No | 41 | 4.2 ± 1.5 | 52 ± 20 | |||
Liver failure | Yes | 6 | 2.3 ± 0.6 | 0.003 | 42 ± 25 | 0.26 |
No | 40 | 4.3 ± 1.5 | 52 ± 20 | |||
Liver failure–related mortality | Yes | 4 | 2.3 ± 0.7 | 0.02 | 45 ± 31 | 0.51 |
No | 42 | 4.2 ± 1.6 | 52 ± 19 |
Data are mean ± SD.