TABLE 2

Regional SUV and Regional-to-Cerebellar SUV Ratio of 11C-BF-227 in Normal Subjects and AD Patients

SUVSUV ratioCohen's d, Aged normal vs. AD
DistributionAll normalAged normalADAll normalAged normalAD
Frontal1.13 ± 0.231.11 ± 0.241.24 ± 0.270.99 ± 0.040.99 ± 0.051.13 ± 0.06*2.54
Lateral temporal1.16 ± 0.221.15 ± 0.231.38 ± 0.301.03 ± 0.051.02 ± 0.041.25 ± 0.06*4.51
Parietal1.22 ± 0.241.19 ± 0.241.36 ± 0.301.08 ± 0.061.06 ± 0.051.24 ± 0.06*3.26
Temporooccipital1.22 ± 0.231.21 ± 0.241.35 ± 0.271.08 ± 0.061.08 ± 0.061.23 ± 0.09*1.96
Occipital1.23 ± 0.231.21 ± 0.241.32 ± 0.261.09 ± 0.061.08 ± 0.061.20 ± 0.07*1.84
Anterior cingulate1.19 ± 0.261.16 ± 0.261.27 ± 0.261.04 ± 0.041.03 ± 0.041.16 ± 0.06*2.55
Posterior cingulate1.28 ± 0.251.24 ± 0.251.38 ± 0.261.13 ± 0.081.11 ± 0.081.26 ± 0.04*2.37
Medial temporal1.33 ± 0.241.31 ± 0.251.31 ± 0.271.18 ± 0.071.17 ± 0.071.20 ± 0.100.35
Striatum1.57 ± 0.341.52 ± 0.341.62 ± 0.341.38 ± 0.081.35 ± 0.061.47 ± 0.06*2.00
Thalamus1.78 ± 0.441.70 ± 0.411.73 ± 0.361.56 ± 0.121.51 ± 0.091.58 ± 0.110.70
Pons1.90 ± 0.341.87 ± 0.341.91 ± 0.391.68 ± 0.081.67 ± 0.081.74 ± 0.090.82
White matter1.64 ± 0.271.61 ± 0.281.69 ± 0.331.45 ± 0.111.44 ± 0.111.55 ± 0.120.96
Cerebellum1.14 ± 0.231.13 ± 0.241.10 ± 0.23
  • * P < 0.05 vs. aged normal group.