Demographic Details
Group | No. of subjects | M/F | Age* (y) | MMSE* | CDR* |
---|---|---|---|---|---|
AD | Total = 15 | 7/8 | 71.1 ± 11.3 | 18.9 ± 9.3 | 1.3 ± 0.7 |
Age < 74 y = 7 | 5/2 | 61 ± 4.6 | 17.7 ± 9.9 | 1.3 ± 0.7 | |
Age ≥ 74 y = 8 | 2/6 | 81.1 ± 4.4 | 20 ± 0.9 | 1.3 ± 0.8 | |
HC | Total = 25 | 14/11 | 71.9 ± 6.8 | 29.2 ± 0.9 | 0.1 ± 0.2 |
Age < 74 = 12 | 8/4 | 66.3 ± 5.1 | 29.4 ± 0.8 | 0 | |
Age ≥ 74 = 13 | 6/7 | 77 ± 3.6 | 29.1 ± 1.0 | 0.12 ± 0.22 |
↵* Mean ± SD.
CDR = clinical dementia rating.