Variable | Patients with or without variable | SUVmean in patients with variable* | SUVmean in patients without variable* | P |
---|---|---|---|---|
Sex (M/F) | 250/254 | 3.47 ± 2.46 | 2.86 ± 2.13 | 0.003 |
Age (<30 y) | 40/462 | 4.16 ± 2.51 | 3.06 ± 2.28 | 0.004 |
BMI (<25) | 206/291 | 3.45 ± 2.35 | 2.96 ± 2.27 | 0.009 |
Heart failure | 18/470 | 4.43 ± 3.21 | 3.05 ± 2.16 | 0.050 |
Valvulopathy | 21/441 | 4.39 ± 2.41 | 3.14 ± 2.33 | 0.004 |
Cardiotoxic chemotherapy | 113/324 | 3.55 ± 2.44 | 3.07 ± 2.27 | 0.049 |
Fast (<5 h) | 79/412 | 4.00 ± 2.50 | 2.99 ± 2.25 | <0.001 |
Benzodiazepine treatment | 45/459 | 4.10 ± 2.73 | 3.07 ± 2.25 | 0.003 |
↵* Mean ± SD.