Variable | Patients with or without variable | SUVmean in patients with variable* | SUVmean in patients without variable* | P |
---|---|---|---|---|
Diabetes | 70/406 | 2.53 ± 1.77 | 3.30 ± 2.41 | 0.007 |
Glucose (>150 mg/dL) | 43/453 | 2.04 ± 2.38 | 3.28 ± 1.28 | 0.001 |
Oral antidiabetic treatment | 53/451 | 2.50 ± 2.18 | 3.24 ± 2.31 | 0.001 |
Bezafibrate treatment (lipid-lowering drug) | 11/493 | 1.65 ± 1.47 | 3.19 ± 2.32 | 0.001 |
Levothyroxine treatment (thyroid replacement drug) | 40/464 | 2.42 ± 1.78 | 3.23 ± 2.35 | 0.028 |
↵* Mean ± SD.