Baseline Data of Study Subjects
Parameter | Carotid stenosis (n = 25) | Control subjects (n = 22) | P |
---|---|---|---|
Age (y) | 70 ± 8 | 50 ± 10 | <0.001 |
Male (%) | 23 (92) | 13 (59) | <0.001 |
Fasting glucose (mg/dL) | 105 ± 17 | 92 ± 13 | NS |
T-CHO (mg/dL) | 190 ± 42 | 204 ± 40 | NS |
TG (mg/dL) | 160 ± 95 | 154 ± 170 | NS |
Leukocyte count (1,000/μL) | 6.3 ± 1.5 | 5.3 ± 1.0 | 0.005 |
hs-CRP (mg/dL) | 2.2 ± 1.7 | 1.1 ± 1.1 | NS |
MMP-1 (ng/mL) | 7.6 ± 6.4 | 2.5 ± 1.3 | <0.001 |
NS = nonsignificant between 2 groups; T-CHO = total cholesterol; TG = triglycerides.