Time (min) | 11C-d-methamphetamine (n = 9) | 11C-l-methamphetamine (n = 3) | P |
---|---|---|---|
2 | 93 ± 2.4 | 95 ± 2 | NS |
5 | 83 ± 5 | 89 ± 2.3 | 0.06 |
10 | 69.9 ± 6.8 | 82.3 ± 3.5 | 0.01 |
20 | 53.4 ± 8.5 | 72 ± 6.2 | 0.006 |
30 | 44.4 ± 8.5 | 67 ± 9.6 | 0.003 |
60 | 32.3 ± 7.7 | 58.7 ± 13.05 | 0.002 |
90 | 26.9 ± 6.4 | 49 ± 17 | 0.01 |
NS = not statistically significant.