TABLE 3

Comparison of Fraction of Total 11C in Plasma That Is Present as Parent Radiotracer at Different Times After Injection

Time (min)11C-d-methamphetamine (n = 9)11C-l-methamphetamine (n = 3)P
293 ± 2.495 ± 2NS
583 ± 589 ± 2.30.06
1069.9 ± 6.882.3 ± 3.50.01
2053.4 ± 8.572 ± 6.20.006
3044.4 ± 8.567 ± 9.60.003
6032.3 ± 7.758.7 ± 13.050.002
9026.9 ± 6.449 ± 170.01
  • NS = not statistically significant.