Percent Change in HED Uptake After Pharmacologic Treatment to Elevate NE in Tissues Exhibiting NET-Specific Retention
Treatment and dose | Left ventricle | Brown adipose | Lung | Pancreas |
---|---|---|---|---|
Tranylcypromine | ||||
0.5 mg/kg (n = 9) | −30 | −20 | +1 | −36 |
1.0 mg/kg (n = 7) | −35 | −36 | −22 | −38 |
2.0 mg/kg (n = 12) | −63 | −22 | −17 | −53 |
5.0 mg/kg (n = 3) | −75 | −48 | −49 | −47 |
10 mg/kg (n = 12) | −82 | −68 | −52 | −44 |
NE | ||||
0.05 mg/kg/h (n = 6) | −53 | +13 | −10 | −16 |
0.15 mg/kg/h (n = 10) | −68 | +9 | −17 | −23 |
0.45 mg/kg/h (n = 9) | −80 | −40 | −40 | −29 |
Percent change = ([%ID/g treated] – [%ID/g control])/(%ID/g control) × 100%.
All values presented represent significant deviation (P < 0.05) in %ID/g treated as compared with untreated controls except brown adipose tissue and lung (tranylcypromine: 0.5, 1.0, 2.0, 5.0 mg/kg; NE: 0.05, 0.15 mg/kg/h) and pancreas (NE: 0.05 mg/kg/h).