%ID/Body Weight Values for Major Organs
Tracer | BAT | WAT | Blood | Brain | Heart | Lung | Liver | Kidney | Spleen | Stomach | Colon | Leg muscle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201TlCl | ||||||||||||
Control | 0.30 ± 0.12 | 0.01 ± 0.00 | 0.03 ± 0.01 | 0.01 ± 0.00 | 1.16 ± 0.24 | 0.49 ± 0.12 | 0.22 ± 0.07 | 2.03 ± 0.47 | 0.36 ± 0.10 | 0.39 ± 0.21 | 0.32 ± 0.26 | 0.12 ± 0.03 |
Stimulated | 0.50 ± 0.20 | 0.01 ± 0.00 | 0.03 ± 0.00 | 0.01 ± 0.00 | 1.13 ± 0.09 | 0.43 ± 0.06 | 0.26 ± 0.04 | 2.03 ± 0.43 | 0.37 ± 0.03 | 0.4 ± 0.08 | 0.23 ± 0.03 | 0.17 ± 0.09 |
P | 0.08 | 0.17 | 0.60 | 0.75 | 0.92 | 0.92 | 0.60 | 0.25 | 0.46 | 0.46 | 0.35 | 0.92 |
123I-MIBG | ||||||||||||
Control | 0.37 ± 0.20 | 0.02 ± 0.01 | 0.04 ± 0.01 | 0.01 ± 0.00 | 0.56 ± 0.28 | 0.96 ± 0.21 | 0.17 ± 0.05 | 0.36 ± 0.12 | 0.20 ± 0.12 | 0.15 ± 0.07 | 0.18 ± 0.10 | 0.06 ± 0.04 |
Stimulated | 0.91 ± 0.32 | 0.04 ± 0.02 | 0.03 ± 0.01 | 0.01 ± 0.00 | 0.45 ± 0.18 | 0.53 ± 0.17 | 0.24 ± 0.11 | 0.35 ± 0.08 | 0.18 ± 0.06 | 0.17 ± 0.06 | 0.13 ± 0.06 | 0.05 ± 0.03 |
P | 0.03* | 0.17 | 0.33 | 0.17 | 0.75 | 0.05 | 0.46 | 0.75 | 0.6 | 0.46 | 0.92 | 0.92 |
99mTc-MIBI | ||||||||||||
Control | 0.31 ± 0.13 | 0.01 ± 0.00 | 0.01 ± 0.00 | 0.00 ± 0.00 | 0.66 ± 0.24 | 0.10 ± 0.03 | 0.06 ± 0.03 | 0.68 ± 0.25 | 0.16 ± 0.08 | 0.22 ± 0.08 | 0.19 ± 0.11 | 0.09 ± 0.05 |
Stimulated | 0.41 ± 0.21 | 0.03 ± 0.02 | 0.01 ± 0.00 | 0.00 ± 0.00 | 0.71 ± 0.22 | 0.12 ± 0.06 | 0.08 ± 0.05 | 0.85 ± 0.30 | 0.22 ± 0.13 | 0.32 ± 0.21 | 0.17 ± 0.07 | 0.06 ± 0.04 |
P | 0.12 | 0.17 | 0.60 | 0.75 | 0.60 | 0.46 | 0.35 | 0.35 | 0.25 | 0.46 | 0.46 | 0.60 |
18F- or 3H-FDG | ||||||||||||
Control | 0.14 ± 0.11 | 0.02 ± 0.01 | 0.03 ± 0.00 | 0.69 ± 0.29 | 0.28 ± 0.17 | 0.15 ± 0.03 | 0.06 ± 0.02 | 0.17 ± 0.11 | 0.18 ± 0.04 | 0.21 ± 0.04 | 0.42 ± 0.22 | 0.1 ± 0.03 |
Stimulated | 3.77 ± 2.16 | 0.02 ± 0.01 | 0.02 ± 0.00 | 0.46 ± 0.25 | 0.26 ± 0.07 | 0.13 ± 0.04 | 0.06 ± 0.02 | 0.14 ± 0.07 | 0.12 ± 0.03 | 0.14 ± 0.04 | 0.39 ± 0.27 | 0.13 ± 0.05 |
P | 0.01* | 0.92 | 0.92 | 0.12 | 0.60 | 0.25 | 0.35 | 0.75 | 0.03* | 0.02* | 0.35 | 0.46 |
3H-l-Methionine | ||||||||||||
Control | 0.09 ± 0.03 | 0.01 ± 0.00 | 0.05 ± 0.01 | 0.01 ± 0.01 | 0.14 ± 0.06 | 0.28 ± 0.18 | 0.12 ± 0.06 | 0.22 ± 0.03 | 0.08 ± 0.01 | 0.10 ± 0.06 | 0.08 ± 0.03 | 0.03 ± 0.01 |
Stimulated | 0.19 ± 0.08 | 0.01 ± 0.00 | 0.04 ± 0.01 | 0.01 ± 0.01 | 0.10 ± 0.05 | 0.16 ± 0.06 | 0.14 ± 0.09 | 0.19 ± 0.08 | 0.07 ± 0.02 | 0.10 ± 0.06 | 0.06 ± 0.03 | 0.02 ± 0 |
P | 0.03* | 0.12 | 0.12 | 0.25 | 0.75 | 0.46 | 0.75 | 0.08 | 0.75 | 0.75 | 0.25 | 0.35 |
3H-Thymidine | ||||||||||||
Control | 0.16 ± 0.14 | 0.04 ± 0.01 | 0.11 ± 0.04 | 0.02 ± 0.01 | 0.39 ± 0.37 | 0.31 ± 0.25 | 0.32 ± 0.12 | 1.55 ± 1.49 | 0.25 ± 0.17 | 0.28 ± 0.18 | 0.31 ± 0.23 | 0.13 ± 0.04 |
Stimulated | 0.29 ± 0.21 | 0.07 ± 0.03 | 0.11 ± 0.01 | 0.02 ± 0.00 | 0.48 ± 0.42 | 0.30 ± 0.17 | 0.37 ± 0.16 | 1.63 ± 0.97 | 0.24 ± 0.15 | 0.27 ± 0.15 | 0.23 ± 0.1 | 0.19 ± 0.17 |
P | 0.17 | 0.08 | 0.17 | 0.92 | 0.46 | 0.46 | 0.92 | 0.25 | 0.92 | 0.92 | 0.75 | 0.60 |
↵* P < 0.05 vs. control.
WAT = white adipose tissue.
Data are mean ± SD.