Clinical Characteristics of Patients
Characteristic | Group A (n = 20) | Group B (n = 20) | P |
---|---|---|---|
Age (y) | 63 ± 11 | 65 ± 10 | 0.551 |
Sex | 0.723 | ||
Male | 14 (70) | 15 (75) | |
Female | 6 (30) | 5 (25) | |
Culprit coronary artery | |||
LAD | 10 (50) | 10 (50) | 1.000 |
RCA | 8 (40) | 7 (35) | 0.744 |
LCX | 2 (10) | 3 (15) | 0.633 |
History of stroke | 2 (10) | 2 (10) | 1.000 |
Diabetes mellitus | 0 (0) | 0 (0) | 1.000 |
Hypertension | 11 (55) | 12 (60) | 0.749 |
Hyperlipidemia | 9 (45) | 10 (50) | 0.751 |
Current smoker | 14 (70) | 15 (75) | 0.723 |
Recanalization time (h) | 3.6 ± 1.2 | 3.7 ± 1.5 | 0.817 |
Stent implantation | 18 (90) | 17 (85) | 0.633 |
Peak CPK (IU/L) | 2,275 ± 1,215 | 2,366 ± 1,542 | 0.837 |
Pharmacotherapy | |||
ACE inhibitor | 100 (100) | 100 (100) | 1.000 |
β-Blocker | 16 (80) | 15 (75) | 0.705 |
Calcium antagonist | 5 (25) | 4 (20) | 0.705 |
Loop diuretic | 2 (10) | 4 (20) | 0.376 |
Spironolactone | 6 (30) | 7 (35) | 0.736 |
LAD = left anterior descending coronary artery; RCA = right coronary artery; LCX = left circumflex coronary artery; CPK = creatine phosphokinase.
Values are mean ±SD or number (%).