Mean SUVBW, SUVBSA, and T/N Ratio
PET1 Total (n = 92) | PET2 | |||
---|---|---|---|---|
Parameter | Total (n = 92) | PET2-positive (n = 34) | PET2-negative (n = 58) | |
SUVBWmax | 13.2 ± 4.8 (4.8–24.8) | 3.4 ± 2.7 (0.9–20.8) | 5.4 ± 3.5 (1.9–20.8) | 2.2 ± 0.7 (0.9–4.5) |
SUVBWmean | 9.5 ± 3.6 (3.4–18.0) | 2.4 ± 2.1 (0.6–16.2) | 4.1 ± 2.8 (1.5–16.2) | 1.5 ± 0.5 (0.6–2.9) |
SUVBSAmax | 0.35 ± 0.13 (0.11–0.67) | 0.09 ± 0.07 (0.03–0.53) | 0.15 ± 0.09 (0.05–0.53) | 0.06 ± 0.02 (0.03–0.11) |
SUVBSAmean | 0.25 ± 0.10 (0.08–0.49) | 0.07 ± 0.06 (0.02–0.42) | 0.11 ± 0.07 (0.04–0.42) | 0.04 ± 0.01 (0.02–0.08) |
T/N ratio | 19.5 ± 8.0 (6.6–45.7) | 4.7 ± 3.3 (1.2–21.5) | 7.4 ± 4.1 (2.9–21.5) | 3.1 ± 0.9 (1.2–4.9) |
BW = body weight; BSA = body surface area; T/N ratio = tumor-to-normal ratio.
Values are mean ± SD (range).