Outcome Prediction by Means of Visual Analysis and SUVs in 92 Patients
EFS | OS | |||||
---|---|---|---|---|---|---|
Parameter | PPV (%) | NPV (%) | Accuracy* (%) | PPV (%) | NPV (%) | Accuracy* (%) |
Visual analysis | 50.0 | 74.1 | 65.2 | 38.2 | 86.2 | 68.5 |
SUV-based assessment PET2 values | ||||||
SUVBWmax | 84.6 | 73.4 | 75.0 (0.661) | 84.6 | 87.3 | 87.0 (0.740) |
SUVBSAmax | 91.7 | 73.8 | 76.1 (0.655) | 91.7 | 87.5 | 88.0 (0.735) |
SUVBWmean | 58.6 | 76.2 | 70.7 (0.671) | 63.2 | 87.7 | 82.6 (0.727) |
SUVBSAmean | 64.0 | 76.1 | 72.8 (0.666) | 70.6 | 88.0 | 84.8 (0.718) |
T/N ratio | 64.0 | 76.1 | 72.8 (0.633) | 56.5 | 88.4 | 80.4 (0.696) |
Uptake reduction from PET1 to PET2 | ||||||
SUVBWmax | 81.3 | 75.0 | 76.1 (0.664) | 73.3 | 87.0 | 84.8 (0.689) |
SUVBSAmax | 81.3 | 75.0 | 76.1 (0.672) | 73.3 | 87.0 | 84.8 (0.695) |
SUVBWmean | 70.8 | 77.9 | 76.1 (0.684) | 54.2 | 88.2 | 79.3 (0.683) |
SUVBSAmean | 72.0 | 79.1 | 77.2 (0.692) | 56.5 | 88.4 | 80.4 (0.694) |
T/N ratio | 68.2 | 75.7 | 73.9 (0.665) | 68.8 | 86.8 | 83.7 (0.680) |
↵* The areas under the ROC curves are presented in parentheses.
Results of SUV-based assessment are obtained from ROC analyses. EFS = event-free survival; OS = overall survival; PPV = positive predictive value; NPV = negative predictive value; BW = body weight; BSA = body surface area; T/N ratio = tumor-to-normal ratio.