Risk Factors for Early (n = 176) and Late (n = 121) Endpoints
Endpoint | Risk factor* | Odds ratio unadjusted | P value | Odds ratio adjusted† | P value |
---|---|---|---|---|---|
Sialadenitis‡ | Age | 0.997 (0.98–1.02) | 0.79 | 0.99 (0.97–1.02) | 0.59 |
Male | 0.67 (0.32–1.39) | 0.28 | 0.59 (0.26–1.37) | 0.22 | |
Iodine activity | 1.03 (0.96–1.10) | 0.40 | 1.03 (0.94–1.13) | 0.53 | |
Iodine score | 1.28 (1.04–1.58) | 0.020 | 1.31 (1.05–1.63) | 0.015 | |
Xerostomia‡ | Age | 0.99 (0.97–1.02) | 0.55 | 1.00 (0.98–1.03) | 0.76 |
Male | 1.66 (0.74–3.75) | 0.22 | 1.79 (0.92–3.48) | 0.09 | |
Iodine activity | 1.11 (0.98–1.25) | 0.088 | 1.15 (1.04–1.29) | 0.010 | |
Iodine score | 1.52 (1.09–2.11) | 0.014 | 1.58 (1.16–2.16) | 0.004 | |
Sialadenitis | 2.37 (1.28–4.41) | 0.006 | 2.88 (1.64–5.07) | 0.001 | |
% increase unadjusted | % increase adjusted† | ||||
Caries§ | Age | 1.5 (−0.1 to 3.2) | 0.07 | 1.4 (−0.3 to 3.2) | 0.12 |
Male | −13.1 (−51.2 to 54.8) | 0.63 | −11.0 (−32.7 to 82.8) | 0.68 | |
Iodine activity | −2.0 (−9.6 to 6.3) | 0.63 | −3.2 (−9.5 to 3.4) | 0.33 | |
Iodine score | −3.1 (−27.5 to 29.7) | 0.83 | −14.7 (−33.9 to 10.1) | 0.22 | |
Sialadenitis | 35.9 (−7.5 to 99.9) | 0.12 | −15.6 (−41.9 to 22.5) | 0.37 | |
Xerostomia | 82.0 (10.9 to 199) | 0.018 | 98.8 (26.5 to 212) | 0.003 | |
Prior caries | 39.3 (18.6 to 63.7) | 0.001 | 32.2 (12.0 to 56.1) | 0.001 | |
Tooth brushing | 10.6 (−18.3 to 49.7) | 0.52 | −10.4 (−37.5 to 28.5) | 0.55 | |
Tooth extraction§‖ | Age | −1.32 (−4.40,1.85) | 0.41 | −0.72 (−4.27, 2.97) | 0.70 |
Male | −26.4 (−75.0–116.5) | 0.58 | −45.1 (−85.4,106) | 0.37 | |
Iodine activity | 6.91 (0.74–13.5) | 0.03 | 8.14 (1.07, 15.7) | 0.02 | |
Iodine score | −7.5 (−43.8–52.4) | 0.76 | −1.19 (−41.6, 67.2) | 0.96 | |
Sialadenitis | 16.3 (−33.9, 105) | 0.60 | −10.6 (−56.2, 82.3) | 0.76 | |
Xerostomia | 2.24 (−58.9, 154) | 0.96 | −25.7 (−73.1, 105) | 0.57 | |
Prior caries | 1.14 (−30.6, 47.3) | 0.95 | 7.50 (−29.6, 64.1) | 0.74 | |
Date of radioiodine therapy | −5.46 (10.3,-0.42) | 0.03 | −5.11 (−10.9, 1.02) | 0.10 | |
Tooth brushing | −28.7 (−64.0, 41.3) | 0.33 | −39.6 (−72.1, 30.7) | 0.20 |
↵* The respective units are as follows: age, per year; male, vs. female; iodine activity, per GBq; iodine score, per gland; sialadenitis, per gland affected; prior caries, per site; tooth brushing, times per day.
↵† Adjusted for all other covariates in the list.
↵‡ Estimates were obtained from binomial regression models and refer to individual sites.
↵§ Estimates were obtained from Poisson regression models and refer to individual sites.
↵‖ Number of tooth extractions after radioiodine therapy in patients without prior extractions.
Corresponding 95% confidence intervals are in parentheses. Boldface type indicates statistical significance of the respective covariate.