Selected Genes Associated with Ang-2 Signaling: Ratio of Genetically Modified to WT Cells/Tumors
Gene | Tumor ratio | Cell ratio |
---|---|---|
Matrix associated | ||
Laminin chain | 11.02 | 1.22 |
Tropoelastin | 6.28 | 0.29 |
Latent TGF-β−binding protein-3 (LTBP-3) | 5.61 | 1.43 |
SC1 protein | 5.15 | 0.68 |
SPARC | 3.53 | 0.31 |
Tenascin-X | 2.39 | 0.20 |
Apoptosis associated | ||
ICE-like cysteine protease (Lice) | 14.81 | 0.42 |
Caspase 6 (Mch2) | 6.53 | 0.93 |
Tumor necrosis factor receptor (TNF receptor) | 6.40 | 1.93 |
Cyclin-dependent kinase 2-β | 5.4 | 2.01 |
LIM kinase-1 | 4.23 | 3.27 |
Clone par-4 induced by effectors of apoptosis | 3.18 | 0.94 |
TNF-α converting enzyme (TACE) | 2.97 | 1.05 |
α-Fodrin (A2A) | 2.63 | 1.35 |
Signal transduction and stress | ||
Protein tyrosine phosphatase-like protein | 20.85 | 0.19 |
Chemokine CX3C | 15.82 | 0.16 |
Complement component C3 | 13.56 | 0.38 |
Adenylyl cyclase type VI | 12.95 | 0.26 |
MAPK upstream kinase MUK2 | 12.43 | 0.39 |
Prepro-complement C3 | 8.94 | 0.70 |
Ischemia-responsive 94-kDa protein | 7.26 | 1.73 |
SH3-containing protein p4015 | 7.23 | 0.30 |
Hepsin | 6.60 | 0.06 |
BMK1/ERK5 protein | 5.18 | 0.80 |
Glucose-regulated protein GRP78 | 5.18 | 0.80 |
Src-suppressed C kinase substrate (Ssecks 322) | 4.62 | 0.72 |
Insulin-like growth factor-binding protein (IGF-BP3) | 4.53 | 0.67 |
Insulin-like growth factor I receptor | 4.24 | 0.94 |
G-protein β-subunit 6 | 4.15 | 0.94 |
Superoxide dismutase (SOD) | 3.57 | 0.74 |
Hepatic nuclear factor 1 (HNF1) | 3.54 | 0.87 |
PSD-95/SAP90-associated protein-4 | 3.31 | 3.65 |
Tyrosine hydroxylase | 2.55 | 0.80 |
Mannose 6-phosphate/insulin-like growth factor II receptor (M6P/IGF2r) | 2.53 | 0.23 |
Receptor for advanced glycosylation end products (RAGE) | 2.36 | 0.83 |
Phosphatidylinositol 4-kinase | 2.30 | 1.30 |
Hepatic multiple inositol polyphosphate phosphatase (MIPP1) | 2.23 | 1.73 |
Insulin-like growth factor binding protein (rIGFBP-6) | 2.18 | 0.59 |
Choline kinase | 2.16 | 0.78 |
S6 protein kinase (Rsk.1) | 2.1 | 0.66 |
grp75 = 75-kDa glucose-regulated protein | 2.04 | 1.06 |
Modulation of angiogenesis | ||
VEGF receptor-2/FLK-1 | 9.20 | 0.51 |
Maspin | 8.80 | 0.58 |
Fibroblast growth factor receptor 1 | 3.34 | 0.78 |
Flt-1 tyrosine kinase receptor | 2.37 | 0.61 |
Fibroblast growth factor receptor subtype 4 (FGFR4) | 2.11 | 1.11 |
Metabolism/synthesis | ||
Dihydroorotase | 7.60 | 3.61 |
Steroid 5-α-reductase | 6.28 | 1.17 |
6-Phosphofructo-2-kinase/fructose-2,6-bisphosphatase | 4.88 | 2.36 |
Lecithin-cholesterol acyltransferase | 4.48 | 4.42 |
Branched-chain α-ketoacid carnitine palmitoyltransferase | 4.28 | 1.80 |
Dehydrogenase E1-α-subunit | 4.02 | 0.13 |
Stearyl-CoA desaturase 2 | 3.49 | 0.39 |
Fatty acid translocase/CD36 | 3.24 | 0.47 |
Mevalonate kinase | 2.80 | 0.84 |
Muscle fructose-1,6-bisphosphatase | 2.77 | 0.65 |
Glycerol-3-phosphate dehydrogenase | 2.76 | 1.20 |
Putative peroxisomal 2,4-dienoyl-CoA reductase (DCR-AKL) | 2.42 | 1.19 |
Hexokinase II (HKII) | 2.27 | 0.48 |
SPARC = cysteine-rich acidic secreted protein; ICE = interleukin 1β converting enzyme; LIM = Lin 11, Isl-1, and Mec-3; CX3C = chemokine C-X3-C motif; MAPK = mitogen-activated protein kinase; BMK/ERK5 = B/G MAP kinase/extracellular signal-regulated kinase 5; PSD-95/SAP90 = postsynaptic density protein/synapse-associated protein 90; FLK-1 = fetal liver kinase-1; CoA = coenzyme A.