Averages of NET Bmax, 3H-Mazindol Binding Affinity (KD), and HED Tissue Concentrations
6-OHDA dose (mg/kg) | n | NET Bmax (fmol/mg protein) | KD (nmol/L) | HED concentration at 30 min (%ID/g) | |||||
---|---|---|---|---|---|---|---|---|---|
Whole heart | Left atrium | Right atrium | Left ventricle | Right ventricle | Blood | ||||
0 | 5 | 388 ± 23 | 0.72 ± 0.07 | 2.89 ± 0.35 | 2.95 ± 0.36 | 2.60 ± 0.27 | 2.73 ± 0.34 | 3.51 ± 0.46 | 0.073 ± 0.006 |
7 | 5 | 266 ± 45 | 0.73 ± 0.14 | 2.14 ± 0.33 | 2.01 ± 0.52 | 2.25 ± 0.64 | 1.96 ± 0.34 | 2.73 ± 0.34 | 0.081 ± 0.011 |
11 | 5 | 167 ± 94 | 1.08 ± 0.32 | 1.18 ± 0.87 | 0.74 ± 0.46 | 1.35 ± 0.84 | 1.09 ± 0.80 | 1.54 ± 1.26 | 0.105 ± 0.013 |
15 | 5 | 181 ± 65 | 0.94 ± 0.24 | 1.33 ± 0.56 | 0.93 ± 0.76 | 1.34 ± 0.48 | 1.26 ± 0.56 | 1.65 ± 0.59 | 0.105 ± 0.011 |
22 | 5 | 100 ± 31 | 0.95 ± 0.48 | 0.76 ± 0.32 | 0.32 ± 0.09 | 0.56 ± 0.29 | 0.75 ± 0.32 | 0.90 ± 0.38 | 0.102 ± 0.009 |
100 | 5 | 31 ± 6 | 1.83 ± 0.91 | 0.22 ± 0.06 | 0.18 ± 0.05 | 0.22 ± 0.05 | 0.22 ± 0.06 | 0.22 ± 0.05 | 0.091 ± 0.023 |
Values are mean ± SD.