Results of 18F-FDG PET and CWU in Evaluating Treatment Response Based on Site
Site | Group | Evaluation method | FN | TP | TN | FP | % Sensitivity (95% CI) | % Sensitivity (95% CI) | % Sensitivity (95% CI) |
---|---|---|---|---|---|---|---|---|---|
Local | A | 18F-FDG PET | 0 | 1 | 69 | 1 | 100 | 98.6 (92.3−100.0) | 98.6 (92.4−100.0) |
CWU | 1 | 0 | 68 | 2 | 0 | 97.1 (90.1−99.7) | 95.8 (88.1−99.1) | ||
B | 18F-FDG PET | 0 | 4 | 55 | 1 | 100 | 98.2 (90.4−100.0) | 98.3 (91.1−100.0) | |
CWU | 1 | 3 | 48 | 8 | 75.0 (19.4−99.4) | 85.7 (73.8−93.6) | 85.0 (73.4−92.9) | ||
Regional lymph node | A | 18F-FDG PET | 0 | 3 | 65 | 3 | 100 | 95.6 (87.6−99.1) | 95.8 (88.1−99.1) |
CWU | 2 | 1 | 64 | 4 | 33.3 (0.8−90.6) | 94.1 (85.6−98.4) | 91.5 (82.5−96.8) | ||
B | 18F-FDG PET | 0 | 3 | 55 | 2 | 100 | 96.5 (87.9−99.6) | 96.7 (88.5−99.6) | |
CWU | 1 | 2 | 53 | 4 | 66.7 (9.4−99.2) | 93.0 (83.0−98.1) | 91.7 (81.6−97.2) | ||
Distant | A | 18F-FDG PET | 0 | 0 | 66 | 5 | NA | 93.0 (84.3−97.7) | 93.0 (84.3−97.7) |
CWU | 0 | 0 | 70 | 1 | NA | 98.6 (92.4−100.0) | 98.6 (92.4−100.0) | ||
B | 18F-FDG PET | 1 | 4 | 54 | 1 | 80.0 (28.4−99.5) | 98.2 (90.3−100.0) | 96.7 (88.5−99.6) | |
CWU | 3 | 2 | 54 | 1 | 40.0 (5.3−85.3) | 98.2 (90.3−100.0) | 93.3 (83.8−98.2) | ||
Overall | A | 18F-FDG PET | 0 | 4 | 200 | 9 | 100 | 95.7 (92.0−98.0) | 95.8 (92.1−98.0) |
CWU | 3 | 1 | 202 | 7 | 25.0 (0.6−80.6) | 96.7 (93.2−98.6) | 95.3 (91.5−97.7) | ||
B | 18F-FDG PET | 1 | 11 | 164 | 4 | 91.7 (61.5−99.8) | 97.6 (94.0−99.3) | 97.2 (93.6−99.1) | |
CWU | 5 | 7 | 154 | 14 | 58.3 (27.7−84.8) | 91.7 (86.4−95.4) | 89.4 (84.0−93.5) |
CI = confidence interval; NA = not available.