Patient Characteristics (n = 131)
Characteristic* | Stage III (group A) | Stage IVa-b (group B) | P |
---|---|---|---|
No. of patients | 71 | 60 | |
Age (y), mean ± SD | 48 ± 12 | L51 ± 13 | 0.33 |
Sex | 0.56 | ||
Male | 48 | 44 | |
Female | 23 | 16 | |
Cell type | 0.78 | ||
WHO type II | 24 | 17 | |
WHO type III | 47 | 43 | |
Curative treatment | |||
CCRT | 71 | 60 | |
Induction chemotherapy | 30 |
↵* Data are reported as number of patients, unless otherwise indicated.