Characteristic | Value |
---|---|
Male (n) | 25 (100) |
Mean age ± SD (y) | 61 ± 10 |
Mean LV ejection fraction ± SD (%) | 41 ± 6 |
Diabetes (n) | 2 (8) |
Adipositas (n) | 11 (44) |
Dyslipidemia (n) | 14 (56) |
Smoker (n) | 11 (44) |
Hypertension (n) | 11 (44) |
Familial predisposition to CAD (n) | 11 (44) |
Previous CABG/PCI (n) | 12 (48) |
Previous infarction (n) | 11 (44) |
n = number of patients with the characteristic; CAD = coronary artery disease; CABG = coronary artery bypass grafting; PCI = percutaneous coronary intervention.
Data in parentheses are percentages.