Features | Score 0 | Score 10 | Score for nodule |
---|---|---|---|
CT | |||
Shape | Strand | Round | 8 |
Lobulation | None | >3 concave | 6 |
Border definition | Poor | Well | 7 |
Marginal irregularity | Smooth | Irregular | 7 |
Spiculation | None | Involving whole margin | 8 |
Homogeneity | Uniform | Heterogeneous | 2 |
Air space | None | >75% | 0 |
Ground-glass opacity | None | >75% | 3 |
Calcification | None | >75% | 0 |
Pleural indentation | None | >2 indentations | 6 |
Satellite lesions | None | >2 lesions | 0 |
Vessel involvement | None | >2 vessels | 0 |
Pleural effusion | None | >1/3 of thoracic cavity | 0 |
Lymphadenopathy | None | >2 lymph nodes | 0 |
Extrathoracic malignancy | None | >1 extrathoracic malignant lesion | 0 |
PET | |||
Pleural effusion | None | >1/3 of thoracic cavity | 0 |
Lymphadenopathy | None | Lymph node with high uptake | 0 |
Extrathoracic malignancy | None | >1 extrathoracic malignant lesion | 0 |
PET SUV | NA | NA | 1.2 |
NA = not applicable.