Tissue distribution | n | Activity (%ID/g)* |
---|---|---|
Blood | 3 | 0.036 ± 0.023 |
Brain | 3 | 0.029 ± 0.018 |
Thyroid | 3 | 0.685 ± 0.338 |
Lung | 3 | 87.1 ± 24.9 |
Heart | 3 | 0.025 ± 0.011 |
Stomach | 3 | 0.967 ± 0.558 |
Liver | 3 | 0.536 ± 0.312 |
Spleen | 3 | 0.069 ± 0.038 |
Large intestine | 3 | 0.841 ± 0.361 |
Small intestine | 3 | 4.97 ± 2.11 |
Kidney | 3 | 0.138 ± 0.023 |
Bladder | 3 | 0.008 ± 0.003 |
Muscle | 3 | 0.044 ± 0.011 |
Bone | 3 | 0.036 ± 0.019 |
Abdominal fat | 3 | 0.164 ± 0.068 |
↵* Percentage injected dose per gram of tissue at 4 d after tail vein injection of 1 × 106 NG4TL4-TK cells labeled with 131I-FIAU, corrected for radioactive decay to time of injection.
Data are expressed as mean ± SEM.