TABLE 5

Reproducibility of 11C-DASB Specific-to-Nonspecific Equilibrium Partition Coefficient (V3″, Unitless) Derived via SRTM Analysis

Iterative methodBasis function method
SERT density regionMeanBSSD (%CV)WSSD (%CV)VAR ± SD (%)ICCMeanBSSD (%CV)WSSD (%CV)VAR ± SD (%)ICC
High (central)Midbrain1.880.18 (0.10)0.06 (0.03)5.0 ± 4.00.821.760.14 (0.08)0.05 (0.03)4.1 ± 3.50.81
Thalamus0.990.15 (0.15)0.07 (0.07)10.5 ± 10.00.660.990.14 (0.14)0.07 (0.07)10.9 ± 9.60.61
Striatum0.910.14 (0.16)0.04 (0.04)6.8 ± 5.00.860.910.14 (0.15)0.04 (0.04)7.2 ± 4.60.84
Moderate (limbic)Medial temporal lobe0.480.10 (0.21)0.04 (0.09)13.9 ± 11.90.700.480.09 (0.19)0.04 (0.08)13.2 ± 12.20.68
Anterior cingulate0.330.07 (0.20)0.08 (0.26)32.9 ± 32.4−0.220.300.07 (0.22)0.03 (0.10)16.9 ± 11.40.64
Low (neocortex)Temporal0.160.08 (0.51)0.02 (0.13)24.0 ± 15.40.870.160.08 (0.47)0.02 (0.13)19.6 ± 12.70.86
DLPFC0.140.15 (1.03)0.10 (0.66)75.1 ± 82.90.410.090.08 (0.85)0.02 (0.20)197.3 ± 417.10.89
MPFC0.130.11 (0.83)0.05 (0.38)73.1 ± 76.50.650.120.07 (0.58)0.02 (0.16)40.7 ± 39.40.86
OFC0.120.15 (1.22)0.06 (0.46)75.4 ± 84.90.750.070.10 (1.48)0.03 (0.38)119.4 ± 197.50.87
Occipital0.120.08 (0.69)0.03 (0.28)49.0 ± 26.40.730.110.08 (0.73)0.02 (0.19)81.1 ± 145.60.87
  • Values are mean of 9 subjects with each value measured twice.