Reproducibility of 11C-DASB Specific-to-Nonspecific Equilibrium Partition Coefficient (V3″, Unitless) Derived via SRTM Analysis
Iterative method | Basis function method | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SERT density region | Mean | BSSD (%CV) | WSSD (%CV) | VAR ± SD (%) | ICC | Mean | BSSD (%CV) | WSSD (%CV) | VAR ± SD (%) | ICC | |
High (central) | Midbrain | 1.88 | 0.18 (0.10) | 0.06 (0.03) | 5.0 ± 4.0 | 0.82 | 1.76 | 0.14 (0.08) | 0.05 (0.03) | 4.1 ± 3.5 | 0.81 |
Thalamus | 0.99 | 0.15 (0.15) | 0.07 (0.07) | 10.5 ± 10.0 | 0.66 | 0.99 | 0.14 (0.14) | 0.07 (0.07) | 10.9 ± 9.6 | 0.61 | |
Striatum | 0.91 | 0.14 (0.16) | 0.04 (0.04) | 6.8 ± 5.0 | 0.86 | 0.91 | 0.14 (0.15) | 0.04 (0.04) | 7.2 ± 4.6 | 0.84 | |
Moderate (limbic) | Medial temporal lobe | 0.48 | 0.10 (0.21) | 0.04 (0.09) | 13.9 ± 11.9 | 0.70 | 0.48 | 0.09 (0.19) | 0.04 (0.08) | 13.2 ± 12.2 | 0.68 |
Anterior cingulate | 0.33 | 0.07 (0.20) | 0.08 (0.26) | 32.9 ± 32.4 | −0.22 | 0.30 | 0.07 (0.22) | 0.03 (0.10) | 16.9 ± 11.4 | 0.64 | |
Low (neocortex) | Temporal | 0.16 | 0.08 (0.51) | 0.02 (0.13) | 24.0 ± 15.4 | 0.87 | 0.16 | 0.08 (0.47) | 0.02 (0.13) | 19.6 ± 12.7 | 0.86 |
DLPFC | 0.14 | 0.15 (1.03) | 0.10 (0.66) | 75.1 ± 82.9 | 0.41 | 0.09 | 0.08 (0.85) | 0.02 (0.20) | 197.3 ± 417.1 | 0.89 | |
MPFC | 0.13 | 0.11 (0.83) | 0.05 (0.38) | 73.1 ± 76.5 | 0.65 | 0.12 | 0.07 (0.58) | 0.02 (0.16) | 40.7 ± 39.4 | 0.86 | |
OFC | 0.12 | 0.15 (1.22) | 0.06 (0.46) | 75.4 ± 84.9 | 0.75 | 0.07 | 0.10 (1.48) | 0.03 (0.38) | 119.4 ± 197.5 | 0.87 | |
Occipital | 0.12 | 0.08 (0.69) | 0.03 (0.28) | 49.0 ± 26.4 | 0.73 | 0.11 | 0.08 (0.73) | 0.02 (0.19) | 81.1 ± 145.6 | 0.87 |
Values are mean of 9 subjects with each value measured twice.