TABLE 4

Reproducibility of 11C-DASB Total Distribution Volume (VT, mL·g−1), Binding Potential (BP, mL·g−1), and Specific-to-Nonspecific Equilibrium Partition Coefficient (V3″, Unitless) Derived via Graphical Analysis

VT (mL·g−1)BP (mL·g−1)V3″ (unitless)
SERT density regionMeanBSSD (%CV)WSSD (%CV)VAR ± SD (%)ICCMeanBSSD (%CV)WSSD (%CV)VAR ± SD (%)ICCMeanBSSD (%CV)WSSD (%CV)VAR ± SD (%)ICC
ReferenceCerebellum9.71.93 (0.20)0.42 (0.04)8.0 ± 3.20.91
High (central)Midbrain29.46.64 (0.23)1.02 (0.03)6.0 ± 2.70.9519.74.81 (0.24)0.73 (0.04)5.7 ± 3.40.952.040.19 (0.09)0.07 (0.03)5.1 ± 4.90.77
Thalamus19.53.99 (0.20)1.07 (0.05)9.7 ± 6.00.879.92.39 (0.24)0.72 (0.07)14.1 ± 9.10.831.020.15 (0.15)0.06 (0.06)9.7 ± 8.20.76
Striatum19.03.78 (0.20)1.02 (0.05)9.2 ± 5.20.869.32.12 (0.23)0.68 (0.07)11.9 ± 7.80.810.970.14 (0.14)0.05 (0.05)7.6 ± 6.00.79
Moderate (limbic)Medial temporal lobe14.53.26 (0.22)0.67 (0.05)7.4 ± 4.00.924.81.59 (0.33)0.41 (0.09)13.3 ± 8.30.870.500.11 (0.22)0.04 (0.09)13.3 ± 11.00.75
Anterior cingulate12.42.52 (0.20)0.72 (0.06)10.2 ± 4.90.852.80.86 (0.31)0.37 (0.13)23.4 ± 10.70.690.290.08 (0.26)0.03 (0.10)18.9 ± 11.30.76
Low (neocortex)Temporal11.22.18 (0.20)0.48 (0.04)7.6 ± 3.70.911.50.80 (0.54)0.22 (0.15)27.2 ± 20.40.860.160.09 (0.55)0.02 (0.14)28.8 ± 24.20.89
DLPFC10.41.93 (0.18)0.51 (0.05)8.8 ± 4.10.870.80.88 (1.12)0.17 (0.21)31.1 ± 18.70.930.110.09 (1.03)0.01 (0.16)32.0 ± 23.10.95
MPFC10.82.27 (0.21)0.55 (0.05)8.9 ± 4.90.891.10.76 (0.70)0.19 (0.17)50.8 ± 57.10.890.110.07 (0.66)0.02 (0.15)48.7 ± 56.80.90
OFC10.11.84 (0.18)0.44 (0.04)7.4 ± 4.00.890.50.98 (2.04)0.25 (0.51)51.9 ± 32.20.880.060.11 (1.91)0.02 (0.40)50.3 ± 30.30.92
Occipital10.62.09 (0.20)0.45 (0.04)7.7 ± 3.40.911.00.82 (0.84)0.14 (0.15)47.5 ± 43.00.940.100.09 (0.83)0.02 (0.15)47.5 ± 38.80.94
  • Values are mean of 9 subjects with each value measured twice.