Reproducibility of 11C-DASB Total Distribution Volume (VT, mL·g−1), Binding Potential (BP, mL·g−1), and Specific-to-Nonspecific Equilibrium Partition Coefficient (V3″, Unitless) Derived via Graphical Analysis
VT (mL·g−1) | BP (mL·g−1) | V3″ (unitless) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERT density region | Mean | BSSD (%CV) | WSSD (%CV) | VAR ± SD (%) | ICC | Mean | BSSD (%CV) | WSSD (%CV) | VAR ± SD (%) | ICC | Mean | BSSD (%CV) | WSSD (%CV) | VAR ± SD (%) | ICC | |
Reference | Cerebellum | 9.7 | 1.93 (0.20) | 0.42 (0.04) | 8.0 ± 3.2 | 0.91 | — | — | — | — | — | — | — | — | — | — |
High (central) | Midbrain | 29.4 | 6.64 (0.23) | 1.02 (0.03) | 6.0 ± 2.7 | 0.95 | 19.7 | 4.81 (0.24) | 0.73 (0.04) | 5.7 ± 3.4 | 0.95 | 2.04 | 0.19 (0.09) | 0.07 (0.03) | 5.1 ± 4.9 | 0.77 |
Thalamus | 19.5 | 3.99 (0.20) | 1.07 (0.05) | 9.7 ± 6.0 | 0.87 | 9.9 | 2.39 (0.24) | 0.72 (0.07) | 14.1 ± 9.1 | 0.83 | 1.02 | 0.15 (0.15) | 0.06 (0.06) | 9.7 ± 8.2 | 0.76 | |
Striatum | 19.0 | 3.78 (0.20) | 1.02 (0.05) | 9.2 ± 5.2 | 0.86 | 9.3 | 2.12 (0.23) | 0.68 (0.07) | 11.9 ± 7.8 | 0.81 | 0.97 | 0.14 (0.14) | 0.05 (0.05) | 7.6 ± 6.0 | 0.79 | |
Moderate (limbic) | Medial temporal lobe | 14.5 | 3.26 (0.22) | 0.67 (0.05) | 7.4 ± 4.0 | 0.92 | 4.8 | 1.59 (0.33) | 0.41 (0.09) | 13.3 ± 8.3 | 0.87 | 0.50 | 0.11 (0.22) | 0.04 (0.09) | 13.3 ± 11.0 | 0.75 |
Anterior cingulate | 12.4 | 2.52 (0.20) | 0.72 (0.06) | 10.2 ± 4.9 | 0.85 | 2.8 | 0.86 (0.31) | 0.37 (0.13) | 23.4 ± 10.7 | 0.69 | 0.29 | 0.08 (0.26) | 0.03 (0.10) | 18.9 ± 11.3 | 0.76 | |
Low (neocortex) | Temporal | 11.2 | 2.18 (0.20) | 0.48 (0.04) | 7.6 ± 3.7 | 0.91 | 1.5 | 0.80 (0.54) | 0.22 (0.15) | 27.2 ± 20.4 | 0.86 | 0.16 | 0.09 (0.55) | 0.02 (0.14) | 28.8 ± 24.2 | 0.89 |
DLPFC | 10.4 | 1.93 (0.18) | 0.51 (0.05) | 8.8 ± 4.1 | 0.87 | 0.8 | 0.88 (1.12) | 0.17 (0.21) | 31.1 ± 18.7 | 0.93 | 0.11 | 0.09 (1.03) | 0.01 (0.16) | 32.0 ± 23.1 | 0.95 | |
MPFC | 10.8 | 2.27 (0.21) | 0.55 (0.05) | 8.9 ± 4.9 | 0.89 | 1.1 | 0.76 (0.70) | 0.19 (0.17) | 50.8 ± 57.1 | 0.89 | 0.11 | 0.07 (0.66) | 0.02 (0.15) | 48.7 ± 56.8 | 0.90 | |
OFC | 10.1 | 1.84 (0.18) | 0.44 (0.04) | 7.4 ± 4.0 | 0.89 | 0.5 | 0.98 (2.04) | 0.25 (0.51) | 51.9 ± 32.2 | 0.88 | 0.06 | 0.11 (1.91) | 0.02 (0.40) | 50.3 ± 30.3 | 0.92 | |
Occipital | 10.6 | 2.09 (0.20) | 0.45 (0.04) | 7.7 ± 3.4 | 0.91 | 1.0 | 0.82 (0.84) | 0.14 (0.15) | 47.5 ± 43.0 | 0.94 | 0.10 | 0.09 (0.83) | 0.02 (0.15) | 47.5 ± 38.8 | 0.94 |
Values are mean of 9 subjects with each value measured twice.