TABLE 3

Reproducibility of 11C-DASB Total Distribution Volume (VT, mL·g−1), Binding Potential (BP, mL·g−1), and Specific-to-Nonspecific Equilibrium Partition Coefficient (V3″, Unitless) Derived via DEPICT Analysis

VT (mL·g−1)BP (mL·g−1)V3″ (unitless)
SERT density regionMeanBSSD (%CV)WSSD (%CV)VAR ± SD (%)ICCMeanBSSD (%CV)WSSD (%CV)VAR ± SD (%)ICCMeanBSSD (%CV)WSSD (%CV)VAR ± SD (%)ICC
ReferenceCerebellum9.61.83 (0.19)0.38 (0.04)7.1 ± 3.20.92
High (central)Midbrain25.84.82 (0.19)1.03 (0.04)7.2 ± 3.00.9116.33.22 (0.20)0.75 (0.05)8.5 ± 3.90.901.710.21 (0.12)0.06 (0.04)6.2 ± 5.00.83
Thalamus19.64.11 (0.21)1.07 (0.05)9.8 ± 5.60.8710.02.53 (0.25)0.83 (0.08)14.6 ± 9.60.801.050.16 (0.15)0.08 (0.07)11.5 ± 9.60.64
Striatum18.93.75 (0.20)0.98 (0.05)9.5 ± 4.40.879.32.12 (0.23)0.68 (0.07)12.9 ± 7.30.820.970.13 (0.14)0.05 (0.05)9.1 ± 5.20.76
Moderate (limbic)Medial temporal lobe14.23.04 (0.21)0.58 (0.04)7.3 ± 4.10.934.71.43 (0.31)0.31 (0.07)13.0 ± 7.40.910.490.10 (0.21)0.03 (0.07)12.4 ± 6.10.80
Anterior cingulate12.22.51 (0.21)0.58 (0.05)9.2 ± 4.00.902.60.88 (0.33)0.30 (0.11)21.5 ± 15.50.790.270.07 (0.27)0.03 (0.11)19.1 ± 14.50.71
Low (neocortex)Temporal11.22.10 (0.19)0.46 (0.04)7.3 ± 4.40.911.60.71 (0.45)0.22 (0.14)22.1 ± 11.90.820.170.08 (0.47)0.02 (0.14)20.9 ± 14.20.83
DLPFC10.42.01 (0.19)0.41 (0.04)7.1 ± 4.50.920.80.78 (0.93)0.23 (0.27)151.0 ± 196.20.840.090.08 (0.89)0.02 (0.23)153.7 ± 208.10.87
MPFC10.62.21 (0.21)0.42 (0.04)6.7 ± 5.10.931.10.72 (0.69)0.15 (0.14)39.4 ± 38.70.920.110.07 (0.64)0.02 (0.14)39.1 ± 34.20.91
OFC10.11.89 (0.19)0.47 (0.05)8.4 ± 3.80.880.61.02 (1.80)0.28 (0.49)45.9 ± 34.20.860.070.12 (1.76)0.03 (0.41)44.3 ± 39.00.90
Occipital10.52.09 (0.20)0.44 (0.04)6.8 ± 5.10.920.90.73 (0.78)0.17 (0.18)37.7 ± 34.90.890.100.08 (0.78)0.02 (0.18)41.5 ± 33.10.89
  • Values are mean of 9 subjects with each value measured twice.