Reproducibility of 11C-DASB Total Distribution Volume (VT, mL·g−1), Binding Potential (BP, mL·g−1), and Specific-to-Nonspecific Equilibrium Partition Coefficient (V3″, Unitless) Derived via DEPICT Analysis
VT (mL·g−1) | BP (mL·g−1) | V3″ (unitless) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERT density region | Mean | BSSD (%CV) | WSSD (%CV) | VAR ± SD (%) | ICC | Mean | BSSD (%CV) | WSSD (%CV) | VAR ± SD (%) | ICC | Mean | BSSD (%CV) | WSSD (%CV) | VAR ± SD (%) | ICC | |
Reference | Cerebellum | 9.6 | 1.83 (0.19) | 0.38 (0.04) | 7.1 ± 3.2 | 0.92 | — | — | — | — | — | — | — | — | — | — |
High (central) | Midbrain | 25.8 | 4.82 (0.19) | 1.03 (0.04) | 7.2 ± 3.0 | 0.91 | 16.3 | 3.22 (0.20) | 0.75 (0.05) | 8.5 ± 3.9 | 0.90 | 1.71 | 0.21 (0.12) | 0.06 (0.04) | 6.2 ± 5.0 | 0.83 |
Thalamus | 19.6 | 4.11 (0.21) | 1.07 (0.05) | 9.8 ± 5.6 | 0.87 | 10.0 | 2.53 (0.25) | 0.83 (0.08) | 14.6 ± 9.6 | 0.80 | 1.05 | 0.16 (0.15) | 0.08 (0.07) | 11.5 ± 9.6 | 0.64 | |
Striatum | 18.9 | 3.75 (0.20) | 0.98 (0.05) | 9.5 ± 4.4 | 0.87 | 9.3 | 2.12 (0.23) | 0.68 (0.07) | 12.9 ± 7.3 | 0.82 | 0.97 | 0.13 (0.14) | 0.05 (0.05) | 9.1 ± 5.2 | 0.76 | |
Moderate (limbic) | Medial temporal lobe | 14.2 | 3.04 (0.21) | 0.58 (0.04) | 7.3 ± 4.1 | 0.93 | 4.7 | 1.43 (0.31) | 0.31 (0.07) | 13.0 ± 7.4 | 0.91 | 0.49 | 0.10 (0.21) | 0.03 (0.07) | 12.4 ± 6.1 | 0.80 |
Anterior cingulate | 12.2 | 2.51 (0.21) | 0.58 (0.05) | 9.2 ± 4.0 | 0.90 | 2.6 | 0.88 (0.33) | 0.30 (0.11) | 21.5 ± 15.5 | 0.79 | 0.27 | 0.07 (0.27) | 0.03 (0.11) | 19.1 ± 14.5 | 0.71 | |
Low (neocortex) | Temporal | 11.2 | 2.10 (0.19) | 0.46 (0.04) | 7.3 ± 4.4 | 0.91 | 1.6 | 0.71 (0.45) | 0.22 (0.14) | 22.1 ± 11.9 | 0.82 | 0.17 | 0.08 (0.47) | 0.02 (0.14) | 20.9 ± 14.2 | 0.83 |
DLPFC | 10.4 | 2.01 (0.19) | 0.41 (0.04) | 7.1 ± 4.5 | 0.92 | 0.8 | 0.78 (0.93) | 0.23 (0.27) | 151.0 ± 196.2 | 0.84 | 0.09 | 0.08 (0.89) | 0.02 (0.23) | 153.7 ± 208.1 | 0.87 | |
MPFC | 10.6 | 2.21 (0.21) | 0.42 (0.04) | 6.7 ± 5.1 | 0.93 | 1.1 | 0.72 (0.69) | 0.15 (0.14) | 39.4 ± 38.7 | 0.92 | 0.11 | 0.07 (0.64) | 0.02 (0.14) | 39.1 ± 34.2 | 0.91 | |
OFC | 10.1 | 1.89 (0.19) | 0.47 (0.05) | 8.4 ± 3.8 | 0.88 | 0.6 | 1.02 (1.80) | 0.28 (0.49) | 45.9 ± 34.2 | 0.86 | 0.07 | 0.12 (1.76) | 0.03 (0.41) | 44.3 ± 39.0 | 0.90 | |
Occipital | 10.5 | 2.09 (0.20) | 0.44 (0.04) | 6.8 ± 5.1 | 0.92 | 0.9 | 0.73 (0.78) | 0.17 (0.18) | 37.7 ± 34.9 | 0.89 | 0.10 | 0.08 (0.78) | 0.02 (0.18) | 41.5 ± 33.1 | 0.89 |
Values are mean of 9 subjects with each value measured twice.