123I-IMPY Residence Times for All Subjects Taken Together
Source organ | Minimum | Maximum | Mean | SD |
---|---|---|---|---|
Brain | 0.08 | 0.27 | 0.16 | 0.06 |
Salivary glands | 0.12 | 0.29 | 0.19 | 0.06 |
Thyroid | 0.05 | 0.13 | 0.09 | 0.03 |
Lungs | 0.36 | 0.80 | 0.56 | 0.15 |
Heart | 0.17 | 0.56 | 0.34 | 0.13 |
Liver | 1.21 | 2.23 | 1.91 | 0.35 |
Gallbladder | 0.15 | 0.78 | 0.46 | 0.23 |
Kidneys | 0.32 | 0.78 | 0.54 | 0.18 |
Remainder | 1.83 | 6.82 | 4.20 | 2.02 |
Data are hours.