Uptake of l- and d-18F-FMT in Tumor-Bearing Mice
Organ | Isomer | 5 min | 15 min | 30 min | 60 min |
---|---|---|---|---|---|
Blood | l | 1.175 ± 0.024 | 1.010 ± 0.030 | 0.852 ± 0.024 | 0.747 ± 0.029 |
d | 1.492 ± 0.045 | 0.699 ± 0.055 | 0.474 ± 0.018 | 0.391 ± 0.045 | |
Heart | l | 1.180 ± 0.079 | 1.012 ± 0.025 | 0.925 ± 0.031 | 0.838 ± 0.030 |
d | 1.034 ± 0.024 | 0.805 ± 0.055 | 0.608 ± 0.041 | 0.368 ± 0.014 | |
Lung | l | 1.117 ± 0.045 | 0.923 ± 0.019 | 0.864 ± 0.007 | 0.787 ± 0.031 |
d | 1.332 ± 0.035 | 0.832 ± 0.038 | 0.528 ± 0.028 | 0.325 ± 0.018 | |
Liver | l | 1.047 ± 0.014 | 0.846 ± 0.016 | 0.815 ± 0.032 | 0.675 ± 0.025 |
d | 1.493 ± 0.046 | 0.738 ± 0.044 | 0.468 ± 0.013 | 0.325 ± 0.031 | |
Kidney | l | 1.323 ± 0.032 | 1.177 ± 0.027 | 1.034 ± 0.052 | 0.858 ± 0.055 |
d | 4.550 ± 0.879 | 1.448 ± 0.083 | 0.958 ± 0.076 | 0.610 ± 0.081 | |
Spleen | l | 1.533 ± 0.080 | 1.451 ± 0.088 | 1.418 ± 0.145 | 1.070 ± 0.013 |
d | 1.370 ± 0.046 | 1.037 ± 0.094 | 0.805 ± 0.029 | 0.616 ± 0.259 | |
Muscle | l | 1.066 ± 0.069 | 1.007 ± 0.046 | 0.842 ± 0.038 | 0.716 ± 0.015 |
d | 0.481 ± 0.015 | 0.575 ± 0.038 | 0.538 ± 0.014 | 0.482 ± 0.040 | |
Bone | l | 0.929 ± 0.033 | 0.888 ± 0.026 | 0.965 ± 0.007 | 1.143 ± 0.031 |
d | 0.772 ± 0.016 | 0.701 ± 0.049 | 0.713 ± 0.009 | 0.686 ± 0.042 | |
Intestine | l | 1.120 ± 0.033 | 1.002 ± 0.084 | 0.837 ± 0.058 | 0.805 ± 0.074 |
d | 1.041 ± 0.048 | 0.718 ± 0.076 | 0.475 ± 0.062 | 0.306 ± 0.015 | |
Gut | l | 0.898 ± 0.041 | 1.161 ± 0.666 | 0.703 ± 0.034 | 0.609 ± 0.032 |
d | 0.532 ± 0.040 | 0.514 ± 0.027 | 0.353 ± 0.026 | 0.217 ± 0.020 | |
Pancreas | l | 6.601 ± 0.257 | 7.873 ± 1.088 | 9.199 ± 0.530 | 6.243 ± 0.715 |
d | 7.658 ± 1.621 | 5.187 ± 1.815 | 3.853 ± 0.655 | 2.385 ± 0.264 | |
Brain | l | ND | ND | ND | 0.725 ± 0.233 |
d | ND | ND | ND | 0.382 ± 0.071 | |
Tumor | l | 1.478 ± 0.119 | 2.271 ± 0.457 | 2.801 ± 0.164 | 2.700 ± 0.329 |
d | 1.315 ± 0.248 | 2.129 ± 0.311 | 2.489 ± 0.188 | 2.570 ± 0.547 |
ND = not determined.
Mice (n = 5 at each time point) were injected intravenously with 5 MBq of l- or d-18F-FMT via tail vein and killed at 5, 15, 30, and 60 min after injection; tissue samples were rapidly removed, and weight and radioactivity were measured. Data are expressed as SUV.