In Vitro Stability of 99mTc-His6-(ZHER2:4)2
Incubation medium | Incubation time, h | 99mTc radioactivity associated with 99mTc-His6- (ZHER2:4)2, %* |
---|---|---|
PBS | 2 | 99.1 ± 0.1 |
PBS | 4 | 99.1 ± 0.1 |
PBS | 6 | 99.0 ± 0.2 |
l-Cysteine (100-fold excess) | 1 | 93.0 ± 1.0 |
l-Cysteine (500-fold excess) | 1 | 88.0 ± 0.7 |
l-Cysteine (5,000-fold excess) | 1 | 84.4 ± 0.3 |
l-Histidine (100-fold excess) | 1 (37°C) | 95.6 ± 0.0 |
l-Histidine (500-fold excess) | 1 (37°C) | 80.0 ± 4.0 |
l-Histidine (5,000-fold excess) | 1 (37°C) | 86.0 ± 3.0 |
↵* Each value represents mean for 2 samples ± maximum error.