Description of Lymphatic Basin Identified and Status of SN
Variable | Frequency | % |
---|---|---|
No. of identified basin | ||
1 | 1,121 | 85.38 |
2 | 174 | 13.25 |
3 | 9 | 0.69 |
None | 9 | 0.69 |
Basin site | ||
Axillary | 785 | 52.47 |
Groin | 563 | 37.64 |
Laterocervical | 104 | 6.95 |
Other | 44 | 2.94 |
No. of excised SNs | ||
1 | 592 | 45.40 |
2 | 390 | 29.91 |
3 | 181 | 13.88 |
≥4 | 141 | 10.81 |
SN status | ||
Negative | 1,084 | 83.13 |
Positive | 220 | 16.87 |
NSN status* | ||
Negative | 171 | 80.28 |
Positive | 37 | 17.37 |
Unknown | 5 | 2.35 |
No. of positive nodes | ||
1 | 177 | 80.45 |
2 | 37 | 16.82 |
3 | 5 | 2.27 |
4 | 5 | 0.45 |
↵* Completion of lymphadenectomy was not performed in 7 patients because of patient refusal.