Univariate ANOVA of V″3 with Sex, Season, and Age* as Fixed Factors
Mesencephalon | Thalamus | |||||
---|---|---|---|---|---|---|
Variable | df | F | P | df | F | P |
Model | 7 | 1.624 | 0.183 | 7 | 2.202 | 0.076 |
Constant | 1 | 700.783 | 0.000 | 1 | 1088.266 | 0.000 |
Sex | 1 | 5.989 | 0.023 | 1 | 8.741 | 0.008 |
Season | 1 | 4.579 | 0.044 | 1 | 1.797 | 0.194 |
Age | 1 | 2.168 | 0.156 | 1 | 0.705 | 0.410 |
Sex × season | 1 | 0.089 | 0.768 | 1 | 3.494 | 0.076 |
Sex × age | 1 | 0.118 | 0.734 | 1 | 0.834 | 0.371 |
Season × age | 1 | 0.411 | 0.528 | 1 | 0.392 | 0.538 |
Sex × season × age | 1 | 0.669 | 0.423 | 1 | 0.435 | 0.517 |
↵* Age is reduced to 2 levels: young (age < 23 y) = −1; old (age ≥ 23 y) = 1.