Organ | mGy/MBq (SD) | rad/mCi (SD) |
---|---|---|
Adrenals | 3.62E−02 (1.87E−03) | 1.34E−01 (6.56E−03) |
Brain | 1.61E−02 (1.13E−03) | 5.96E−02 (4.08E−03) |
Breasts | 1.68E−02 (9.64E−04) | 6.22E−02 (3.76E−03) |
Gallbladder | 3.43E−02 (8.02E−04) | 1.27E−01 (3.00E−03) |
LLI wall | 2.02E−02 (1.04E−03) | 7.49E−02 (3.93E−03) |
Stomach | 2.48E−02 (3.06E−04) | 8.95E−02 (1.79E−03) |
ULI wall | 2.45E−02 (5.20E−04) | 9.06E−02 (1.82E−03) |
Heart | 2.20E−02 (1.07E−03) | 8.14E−02 (3.93E−03) |
Kidneys | 1.05E+00 (2.72E−01) | 3.87E+00 (1.01E+00) |
Liver | 1.17E−01 (1.88E−02) | 4.33E−01 (6.89E−02) |
Lungs | 2.03E−02 (1.03E−03) | 7.51E−02 (3.73E−03) |
Muscle | 1.96E−02 (7.51E−04) | 7.28E−02 (2.77E−03) |
Ovaries | 2.12E−02 (9.81E−04) | 7.84E−02 (3.72E−03) |
Pancreas | 3.26E−02 (7.09E−04) | 1.21E−01 (2.52E−03) |
Skin | 1.63E−02 (8.39E−04) | 6.05E−02 (3.09E−03) |
Spleen | 8.45E−02 (9.79E−03) | 3.13E−01 (3.63E−02) |
Testes | 1.72E−02 (1.16E−03) | 6.35E−02 (4.19E−03) |
Thymus | 1.86E−02 (1.14E−03) | 6.87E−02 (4.19E−03) |
Thyroid | 1.77E−02 (1.18E−03) | 6.56E−02 (4.37E−03) |
Urinary | 1.95E−02 (1.18E−03) | 7.22E−02 (4.39E−03) |
Uterus | 2.11E−02 (1.04E−03) | 7.82E−02 (3.81E−03) |
Effective dose | 5.03E−02 (5.50E−03) | 1.86E−01 (2.07E−02) |
LLI = lower large intestine; ULI = upper large intestine.