TABLE 1

Biodistribution of 125I-Labeled mAb 11-1F4 in Normal BALB/c Mice

Mean ± SD %ID/g at:
Tissue1 h4 h24 h72 h144 h
Blood42.5 ± 6.032.6 ± 2.226.8 ± 1.018.4 ± 2.316.7 ± 1.0
Skin1.1 ± 0.32.3 ± 0.33.1 ± 0.32.6 ± 0.22.1 ± 0.2
Muscle1.3 ± 0.22.4 ± 0.92.1 ± 0.21.7 ± 0.31.4 ± 0.1
Femur2.4 ± 0.23.0 ± 0.62.8 ± 2.22.2 ± 0.51.9 ± 0.3
Fat pad0.8 ± 0.12.5 ± 0.71.9 ± 1.31.3 ± 0.21.5 ± 0.2
Liver14.0 ± 0.311.4 ± 0.78.6 ± 5.75.7 ± 1.05.6 ± 0.5
Spleen11.7 ± 1.210.0 ± 1.18.1 ± 0.65.2 ± 0.94.6 ± 0.7
Pancreas2.4 ± 0.52.8 ± 0.52.7 ± 0.41.9 ± 0.21.7 ± 0.3
Stomach2.5 ± 0.44.0 ± 0.43.1 ± 0.32.2 ± 0.11.7 ± 0.2
Small intestine4.1 ± 0.54.5 ± 0.53.2 ± 0.22.4 ± 0.32.1 ± 0.2
Cecum2.5 ± 0.55.9 ± 0.44.3 ± 0.63.0 ± 0.42.2 ± 0.3
Large intestine2.2 ± 0.34.1 ± 0.53.6 ± 0.22.5 ± 0.41.9 ± 0.2
Kidney (L)7.8 ± 1.17.8 ± 1.95.4 ± 0.64.1 ± 0.83.4 ± 0.6
Kidney (R)8.0 ± 1.28.2 ± 1.45.7 ± 0.74.3 ± 0.73.4 ± 0.5
Throat*4.8 ± 1.29.0 ± 2.06.4 ± 1.64.5 ± 0.74.3 ± 0.9
Heart12.6 ± 2.410.1 ± 1.49.5 ± 2.16.4 ± 1.55.4 ± 0.6
Lungs13.8 ± 1.413.3 ± 1.910.5 ± 0.77.2 ± 3.46.8 ± 0.6
Tongue3.4 ± 1.38.0 ± 0.97.2 ± 0.78.8 ± 7.74.4 ± 0.4
Brain0.9 ± 0.20.8 ± 0.10.6 ± 0.10.5 ± 0.10.4 ± 0.1
  • * Tissue includes esophagus and thyroid gland (n = 6).