Regional CBF Under Baseline Conditions and in Response to Increasing Doses of RX821002
Region | Baseline | RX821002 (0.15 mg/kg) | RX821002 (0.7 mg/kg) | % Increase in CBF* |
---|---|---|---|---|
Cerebellum | 69 ± 18 | 94 ± 27 | 89 ± 20 | 36 |
Medulla | 42 ± 14 | 56 ± 22 | 46 ± 19 | 33 |
Mesencephalon | 61 ± 12 | 85 ± 16 | 85 ± 15 | 39 |
Pons | 66 ± 17 | 85 ± 23 | 78 ± 21 | 29 |
Thalamus | 58 ± 6 | 80 ± 10 | 85 ± 9 | 40 |
Caudate | 52 ± 7 | 76 ± 11 | 81 ± 9 | 46 |
Putamen | 50 ± 6 | 77 ± 11 | 77 ± 8 | 54 |
Frontal cortex | 46 ± 7 | 68 ± 11 | 67 ± 13 | 48 |
Temporal cortex | 43 ± 8 | 63 ± 13 | 60 ± 10 | 47 |
Occipital cortex | 42 ± 10 | 60 ± 16 | 60 ± 15 | 43 |
↵* % increase between baseline and low-dose RX821002.
Values are expressed as mL/100 g/min and are mean ± SD (n = 3).