TABLE 1

SUVs at 60 Minutes After Injection

Tissue11C-Choline (n = 4)11C-Methionine (n = 4)11C-SA4503 (n = 6)18F-FE-SA5845 (n = 6)
Cerebellum0.23 ± 0.050.79 ± 0.051.08 ± 0.250.99 ± 0.24
Cortex0.23 ± 0.040.68 ± 0.091.05 ± 0.291.08 ± 0.21
Rest of brain0.21 ± 0.020.57 ± 0.081.12 ± 0.181.06 ± 0.13
Adipose tissue0.18 ± 0.030.09 ± 0.030.26 ± 0.120.23 ± 0.11
Urinary bladder1.03 ± 0.281.06 ± 0.470.62 ± 0.100.87 ± 0.37
Bone0.89 ± 0.200.74 ± 0.200.40 ± 0.170.74 ± 0.13
Bone marrow2.67 ± 0.873.78 ± 0.772.31 ± 1.051.33 ± 0.12
Heart2.05 ± 0.190.94 ± 0.160.24 ± 0.070.24 ± 0.05
Large intestine2.45 ± 0.741.23 ± 0.241.12 ± 0.191.45 ± 0.34
Small intestine2.57 ± 0.712.72 ± 1.022.22 ± 0.531.67 ± 0.22
Kidney10.54 ± 1.092.54 ± 0.203.67 ± 0.933.06 ± 0.85
Liver7.91 ± 1.076.12 ± 0.827.40 ± 1.637.40 ± 1.45
Lung6.50 ± 0.501.45 ± 0.141.43 ± 0.351.35 ± 0.27
Muscle0.40 ± 0.040.35 ± 0.060.15 ± 0.040.21 ± 0.06
Pancreas4.97 ± 0.826.40 ± 0.724.06 ± 1.704.21 ± 0.78
Plasma0.27 ± 0.031.13 ± 0.210.07 ± 0.010.17 ± 0.03
Red blood cells0.13 ± 0.020.46 ± 0.220.05 ± 0.020.10 ± 0.04
Spleen4.31 ± 0.542.61 ± 0.251.91 ± 0.401.81 ± 0.27
Submandibularis3.43 ± 0.461.27 ± 0.131.84 ± 0.392.13 ± 0.10
C6 tumor1.22 ± 0.200.99 ± 0.140.73 ± 0.320.62 ± 0.12
Inflammation1.32 ± 0.390.47 ± 0.030.20 ± 0.070.22 ± 0.13
Urine1.53 ± 0.552.96 ± 2.160.93 ± 0.764.35 ± 3.40
  • Bone sample contained marrow; thus, bone uptake of 18F does not reflect defluorination.