SUVs at 60 Minutes After Injection
Tissue | 11C-Choline (n = 4) | 11C-Methionine (n = 4) | 11C-SA4503 (n = 6) | 18F-FE-SA5845 (n = 6) |
---|---|---|---|---|
Cerebellum | 0.23 ± 0.05 | 0.79 ± 0.05 | 1.08 ± 0.25 | 0.99 ± 0.24 |
Cortex | 0.23 ± 0.04 | 0.68 ± 0.09 | 1.05 ± 0.29 | 1.08 ± 0.21 |
Rest of brain | 0.21 ± 0.02 | 0.57 ± 0.08 | 1.12 ± 0.18 | 1.06 ± 0.13 |
Adipose tissue | 0.18 ± 0.03 | 0.09 ± 0.03 | 0.26 ± 0.12 | 0.23 ± 0.11 |
Urinary bladder | 1.03 ± 0.28 | 1.06 ± 0.47 | 0.62 ± 0.10 | 0.87 ± 0.37 |
Bone | 0.89 ± 0.20 | 0.74 ± 0.20 | 0.40 ± 0.17 | 0.74 ± 0.13 |
Bone marrow | 2.67 ± 0.87 | 3.78 ± 0.77 | 2.31 ± 1.05 | 1.33 ± 0.12 |
Heart | 2.05 ± 0.19 | 0.94 ± 0.16 | 0.24 ± 0.07 | 0.24 ± 0.05 |
Large intestine | 2.45 ± 0.74 | 1.23 ± 0.24 | 1.12 ± 0.19 | 1.45 ± 0.34 |
Small intestine | 2.57 ± 0.71 | 2.72 ± 1.02 | 2.22 ± 0.53 | 1.67 ± 0.22 |
Kidney | 10.54 ± 1.09 | 2.54 ± 0.20 | 3.67 ± 0.93 | 3.06 ± 0.85 |
Liver | 7.91 ± 1.07 | 6.12 ± 0.82 | 7.40 ± 1.63 | 7.40 ± 1.45 |
Lung | 6.50 ± 0.50 | 1.45 ± 0.14 | 1.43 ± 0.35 | 1.35 ± 0.27 |
Muscle | 0.40 ± 0.04 | 0.35 ± 0.06 | 0.15 ± 0.04 | 0.21 ± 0.06 |
Pancreas | 4.97 ± 0.82 | 6.40 ± 0.72 | 4.06 ± 1.70 | 4.21 ± 0.78 |
Plasma | 0.27 ± 0.03 | 1.13 ± 0.21 | 0.07 ± 0.01 | 0.17 ± 0.03 |
Red blood cells | 0.13 ± 0.02 | 0.46 ± 0.22 | 0.05 ± 0.02 | 0.10 ± 0.04 |
Spleen | 4.31 ± 0.54 | 2.61 ± 0.25 | 1.91 ± 0.40 | 1.81 ± 0.27 |
Submandibularis | 3.43 ± 0.46 | 1.27 ± 0.13 | 1.84 ± 0.39 | 2.13 ± 0.10 |
C6 tumor | 1.22 ± 0.20 | 0.99 ± 0.14 | 0.73 ± 0.32 | 0.62 ± 0.12 |
Inflammation | 1.32 ± 0.39 | 0.47 ± 0.03 | 0.20 ± 0.07 | 0.22 ± 0.13 |
Urine | 1.53 ± 0.55 | 2.96 ± 2.16 | 0.93 ± 0.76 | 4.35 ± 3.40 |
Bone sample contained marrow; thus, bone uptake of 18F does not reflect defluorination.