Regional PSR, PSR Normalized to PSR′, Kcplx and Kcplx′ Derived from Compartmental Model, and Kcplx Derived Using Patlak Graphical Method
ROI | PSR (nmol/g/min) | PSR′ (nmol/g/min) | Kcplx (mL/g/min) | Kcplx′ (mL/g/min) | Kcplx, Patlak (mL/g/min) |
---|---|---|---|---|---|
Visual cortex | 1.85 (36) | 1.68 (39) | 0.0198 (24) | 0.0176 (22) | 0.0174 (22) |
Brain stem | 1.74 (39) | 1.59 (42) | 0.0185 (24) | 0.0165 (24) | 0.0163 (26) |
Cerebellum | 1.71 (39) | 1.56 (41) | 0.0181 (23) | 0.0161 (23) | 0.0160 (21) |
Thalamus | 1.60 (38) | 1.45 (42) | 0.0169 (23) | 0.0151 (23) | 0.0152 (19) |
Frontal cortex | 1.48 (38) | 1.35 (42) | 0.0157 (20) | 0.0140 (20) | 0.0140 (23) |
Centrum semiovale | 0.91 (41) | 0.83 (44) | 0.0095 (22) | 0.0085 (22) | 0.0078 (29) |
Whole brain | 1.39 (40) | 1.27 (42) | 0.0147 (22) | 0.0131 (23) | 0.0133 (23) |
Data were determined from all subjects in whom total plasma LNAA concentrations were determined (6 men and 10 women). Regional rank order is preserved in all 3 measures of PSR. Values in parentheses represent coefficient of variation (SD/mean × 100).