TABLE 1

Regional Values of Kcplx (Normalized to Standard Plasma Total LNAA Concentration)

ROIAllWomenMenP
Visual cortex0.0176 (22)0.0189 (18)0.0154 (23)0.08
Brain stem0.0165 (24)0.0175 (22)0.0148 (23)0.18
Cerebellum0.0161 (23)0.0172 (21)0.0143 (25)0.13
Thalamus0.0151 (23)0.0160 (22)0.0136 (24)0.20
Frontal cortex0.0140 (20)0.0147 (19)0.0128 (21)0.20
White matter0.0085 (23)0.0088 (25)0.0079 (16)0.34
Whole brain0.0131 (23)0.0138 (22)0.0119 (24)0.21
  • Data, in mL/g/min, were determined from all subjects in whom total plasma LNAA concentrations were determined (6 men and 10 women). Values in parentheses represent coefficient of variation (SD/mean × 100) determined from all subjects. P value indicates significance of sex difference.