Number and Percentage of Patients with Regional Disease on Unenhanced Low-Dose PET/CT and on Contrast-Enhanced Full-Dose PET/CT
Counts (%) | Low-dose PET/CT | Full-dose PET/CT |
---|---|---|
Cervical | ||
Negative | 15 (31.9) | 15 (31.9) |
Indeterminate | 1 (2.1) | 1 (2.1) |
Positive | 31 (66.0) | 31 (66.0) |
Thoracic | ||
Negative | 11 (23.4) | 11 (23.4) |
Indeterminate | 1 (2.1) | 0 (0.0) |
Positive | 35 (74.5) | 36 (76.6) |
Abdominal | ||
Negative | 19 (40.4) | 19 (40.4) |
Indeterminate | 1 (2.1) | 0 (0.0) |
Positive | 27 (57.4) | 28 (59.6) |
Extranodal | ||
Negative | 10 (21.3) | 10 (21.3) |
Indeterminate | 0 (0.0) | 0 (0.0) |
Positive | 37 (78.7) | 37 (78.7) |
Data in parentheses are percentages.