Patients' Characteristics
Characteristic | NHL | HD |
---|---|---|
n | 31 | 16 |
M:F | 9:22 | 10:6 |
Mean age (y) | 59 | 34 |
Age range (y) | 15–83 | 20–61 |
Pathologic subtype | Follicular, 2 | Nodular sclerosis, 11 |
Burkitt's, 1 | Mixed cellularity, 2 | |
DLBCL, 17 | Lymphocyte predominant, 3 | |
MCL, 1 | ||
MZL, 6 | ||
SLL, 1 | ||
PTCL, 2 | ||
ATCL, 1 |
DLBCL = diffuse large B-cell lymphoma; MCL = mantle cell lymphoma; MZL = marginal zone lymphoma; SLL = small lymphocytic lymphoma; PTCL = peripheral T-cell lymphoma; ATCL = anaplastic T-cell lymphoma.