Child–Pugh Classification
Parameter | 1 point | 2 points | 3 points |
---|---|---|---|
Bilirubin (mg/dL) | <2 | 2–3 | >3 |
Albumin (g/dL) | >3.5 | 2.8–3.5 | <2.8 |
Ascites | No | Slight | Moderate |
Encephalopathy | No | Grade I–II | Grade III–IV |
Protrombin time (%) | >60 | 40–60 | <40 |
INR | <1.7 | 1.7–2.3 | >2.3 |
Five to 6 points is scored as Child–Pugh A cirrhosis, 7–9 points is scored as Child–Pugh B cirrhosis, and 10–15 points is scored as Child–Pugh C cirrhosis.
INR = International Normalized Ratio.