Sample Volumes of ROIs Used for Analysis at Test and Retest
ROI volume | Test | Retest | % dif | ||||
---|---|---|---|---|---|---|---|
Mean ± SD (cm3) | 100 · SD/mean | Mean ± SD (cm3) | 100 · SD/mean | ||||
Cerebellum | 79.4 ± 8.9 | 11.2 | 80.5 ± 5.5 | 6.9 | 1.3 | ||
Midbrain | 5.3 ± 1.1 | 21.4 | 5.8 ± 0.8 | 14.2 | 9.1 | ||
Thalamus | 13.4 ± 3.4 | 25.2 | 13.2 ± 3.6 | 27.2 | −1.4 | ||
Striatum | 13.8 ± 2.5 | 18.1 | 13.8 ± 1.8 | 12.9 | 0.0 | ||
Mesial temporal | 29.2 ± 5.8 | 19.8 | 29.8 ± 5.3 | 17.8 | 2.1 | ||
Frontal | 84.1 ± 30.6 | 36.4 | 71.6 ± 16.4 | 22.9 | −16.1 | ||
Temporal | 93.5 ± 27.3 | 29.2 | 80.7 ± 16.9 | 21.0 | −14.7 | ||
Parietal | 49.4 ± 12.1 | 24.5 | 50.6 ± 16.3 | 32.1 | 2.4 | ||
Occipital | 47.2 ± 14.3 | 30.3 | 36.3 ± 8.9 | 24.6 | −26.2 |
% dif = percentage of difference in mean ROI volumes between test and retest.