Patient Characteristics (n = 25)
Variable | Value |
---|---|
Sex (M/F) | 17/8 |
Age (y) | 63 ± 12 |
Body mass index | 27 ± 4 |
Suspected CAD | 11 (44) |
Known CAD | 14 (56) |
1-vessel disease | 4 (16) |
2-vessel disease | 5 (20) |
3-vessel disease | 4 (16) |
4-vessel disease | 1 (4) |
Previous percutaneous transluminal coronary angioplasty or stenting | 14 (56) |
Bypass graft | 3 (12) |
Prior myocardial infarction | 6 (24) |
Diabetes mellitus | 6 (24) |
Hypertension | 13 (52) |
Hypercholesterolemia (>6.2 mmol/L) | 14 (56) |
Current smoker | 9 (36) |
Values are mean ± SD, or number with percentage in parentheses.